<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomb of the Unknown Librarian &#187; marketing</title>
	<atom:link href="http://tomboftheunknown.org/zom/index.php/archives/library/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomboftheunknown.org/zom</link>
	<description></description>
	<lastBuildDate>Sun, 24 Feb 2008 03:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Email Dead&#8230; Again!</title>
		<link>http://tomboftheunknown.org/zom/index.php/2007/07/23/email-dead-again/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2007/07/23/email-dead-again/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 18:20:00 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/index.php/2007/07/23/email-dead-again/</guid>
		<description><![CDATA[C&#124;net has a story that highlights the demise of email among teens. It really is dead for people under 25. Texting, IM, MySpace, FaceBook, Twitter, Blogging, and the plethora of other social networking sites have replaced so much of regular communication that email is essentially dead. It&#8217;s still necessary for transactions and stuff involving money [...]]]></description>
			<content:encoded><![CDATA[<p>C|net has a story that highlights the demise of email among teens.  It really is dead for people under 25. Texting, IM, MySpace, FaceBook, Twitter, Blogging, and the plethora of other social networking sites have replaced so much of regular communication that email is essentially dead. It&#8217;s still necessary for transactions and stuff involving money but it&#8217;s not a mode of communication between peers.  I hope libraries see what&#8217;s coming and start offering all of their services via Text or IM or even better FaceBook apps soon.  The Buddy List is ever important so let&#8217;s get on with becoming a &#8220;Buddy&#8221; and not and outsider. </p>
<blockquote><p>&#8220;I only use e-mail for my business and to get sponsors,&#8221; Martina Butler, the host of the teen podcast Emo Girl Talk, said during a panel discussion here at the Mashup 2007 conference, which is focused on the technology generation. With friends, Bulter said she only sends notes via a social network.</p></blockquote>
<p>From C|net &#8211; <a href="http://news.com.com/Kids+say+e-mail+is%2C+like%2C+soooo+dead/2009-1032_3-6197242.html?tag=nefd.lede">Kids say e-mail is, like, soooo dead<br />
</a> by Stefanie Olsen</p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2007/07/23/email-dead-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s iPhone media frenzy</title>
		<link>http://tomboftheunknown.org/zom/index.php/2007/07/01/fridays-iphone-media-frenzy/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2007/07/01/fridays-iphone-media-frenzy/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 04:33:40 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[pop.cult]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/index.php/2007/07/01/fridays-iphone-media-frenzy/</guid>
		<description><![CDATA[Friday, I stopped by the Apple Store in Clarendon, a suburb of DC in Virginia assuming there would be a long line, lots of Apple devotees and opportunists. What I didn&#8217;t expect was all the media. Local and international reporters and camera operators were swarming over the place. It was a zoo. They opened the [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, I stopped by the Apple Store in Clarendon, a suburb of DC in Virginia assuming there would be a long line, lots of Apple devotees and opportunists.  What I didn&#8217;t expect was all the media. Local and international reporters and camera operators were swarming over the place.  It was a zoo.   They opened the doors and I left.    I wonder what the Harry Potter media frenzy will look like.</p>
<p><a href="http://www.flickr.com/photos/poloniusx/688347012/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1153/688347012_b31e34ac18.jpg" width="500" height="333" alt="IMG_0601.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/poloniusx/687482007/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1262/687482007_dd7f4a9a5a.jpg" width="500" height="333" alt="IMG_0608.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/poloniusx/687482661/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1075/687482661_ab41da7786.jpg" width="333" height="500" alt="IMG_0614.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/poloniusx/688345522/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1109/688345522_c105654043.jpg" width="500" height="333" alt="IMG_0625.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/poloniusx/687481013/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1221/687481013_9cdda9d567.jpg" width="500" height="333" alt="IMG_0627.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/poloniusx/688344146/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1045/688344146_6a5bedb649.jpg" width="500" height="333" alt="IMG_0638.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/poloniusx/688343802/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1042/688343802_43004b4ab6.jpg" width="500" height="333" alt="IMG_0632.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2007/07/01/fridays-iphone-media-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Club Expo</title>
		<link>http://tomboftheunknown.org/zom/index.php/2007/06/14/book-club-expo/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2007/06/14/book-club-expo/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 02:10:00 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/index.php/2007/06/14/book-club-expo/</guid>
		<description><![CDATA[On Saturday, I staffed the library&#8217;s booth at the Book Club Expo in San Jose. I was able to see one Salon: Twentieth Century Classics with Diana Loevy who wrote The Book Club Companion, and Kira Stevens who wrote Good Books Lately and a couple of other panelists. The booth was pretty slow but the [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, I staffed the library&#8217;s booth at the Book Club Expo in San Jose.  I was able to see one Salon: Twentieth Century Classics with Diana Loevy who wrote The Book Club Companion, and Kira Stevens who wrote Good Books Lately and a couple of other panelists.  </p>
<p>The booth was pretty slow but the majority of visitors said they used libraries. From an outreach standpoint, we were preaching to the choir.  The best part was getting to see some friends&#8230;  [ Hey, Emily! ]  </p>
<p>I think libraries should have booths at music festivals or car shows.  Anyone want to help me run a library themed booth at Viva Las Vegas 2008?   How about a library camp at Burning Man?  </p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2007/06/14/book-club-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Puzzle Day</title>
		<link>http://tomboftheunknown.org/zom/index.php/2007/02/06/silicon-valley-puzzle-day/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2007/02/06/silicon-valley-puzzle-day/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 07:54:19 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/index.php/2007/02/06/silicon-valley-puzzle-day/</guid>
		<description><![CDATA[The ever-awesome Emily has helped put together a totally new approach to fundraising for Morgan Hill&#8217;s new library set to open later this year. Silicon Valley Puzzle Day on Saturday, February 24. SV Puzzle Day features crossword puzzle tournaments, ala the movie Word Play, as well as Sudoku and other logic puzzle tournaments, is not [...]]]></description>
			<content:encoded><![CDATA[<p>The ever-awesome Emily has helped put together a totally new approach to fundraising for Morgan Hill&#8217;s new library set to open later this year.  </p>
<p><a href="http://www.svpuzzle.org/">Silicon Valley Puzzle Day</a> on Saturday, February 24.   SV Puzzle Day features crossword puzzle tournaments, ala the movie Word Play, as well as Sudoku and other logic puzzle tournaments,  is not to be missed for puzzle buffs of all ages in the San Francisco Bay Area.  </p>
<p><a href="http://svpuzzle.org"><img src="http://tomboftheunknown.org/zom/images/svpuzzle1.gif" alt="Silicon Valley Puzzle Day Logo" align="center" hspace="10" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2007/02/06/silicon-valley-puzzle-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshoot at the Saratoga Library</title>
		<link>http://tomboftheunknown.org/zom/index.php/2006/09/30/photoshoot-at-the-saratoga-library/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2006/09/30/photoshoot-at-the-saratoga-library/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 03:55:41 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/?p=97</guid>
		<description><![CDATA[Today, the Saratoga Library held a 50th anniversary celebration for the incorporation of the city of Saratoga, CA. Their theme was the 1950s (a very stereotyped and sanitized 1950s) and everyone was encouraged to dress accordingly. Kitch Factor 9! We took photos of some of the craft events, hoola-hoop contests, decorations, displays, and library customers, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Saratoga Library held a 50th anniversary celebration for the incorporation of the city of Saratoga, CA.  Their theme was the 1950s (a very stereotyped and sanitized 1950s) and everyone was encouraged to dress accordingly. Kitch Factor 9!  We took photos of some of the craft events, hoola-hoop contests, decorations, displays, and library customers, candidates for city council, and library staff in front of a blue 1956 Chevy.  I saw a bunch of great librarian friends (Hi Amytha, Vicki, Cindy!) and a few memorable patrons from my time spent in the 1900s as an employee here.   The Bookmobile even made an appearance.</p>
<p>I was hired to take photos.  Unfortunately our policies currently prohibit our using Flickr or Snapfish or any other photo hosting resource.  Bah!  As a quick-and-dirty,  I created a quick photoalbum using Dreamweaver and left the rest to the library to sort out the formatting.  It&#8217;s not pretty but it works in a pinch.</p>
<p><a href="http://www.santaclaracountylib.org/saratoga/50th/index.html">Check out the photos here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2006/09/30/photoshoot-at-the-saratoga-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake Oil, Reptile Marketing</title>
		<link>http://tomboftheunknown.org/zom/index.php/2006/08/18/snake-oil-reptile-marketing/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2006/08/18/snake-oil-reptile-marketing/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 09:11:03 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/?p=92</guid>
		<description><![CDATA[I received a call on my cell from Samuel L. Jackson today, urging me to see Snakes on a Plane this weekend. He pitched it by telling me, by name, that I should stop wasting my time working for a low paying government paycheck (how did he know?) and playing with my &#8220;hair don&#8217;t&#8221; (aww, [...]]]></description>
			<content:encoded><![CDATA[<p>I received a call on my cell from Samuel L. Jackson today, urging me to see Snakes on a Plane this weekend. He pitched it by telling me, by name, that I should stop wasting my time working for a low paying government paycheck (how did he know?) and playing with my &#8220;hair don&#8217;t&#8221; (aww, I don&#8217;t spend that much time in front of the mirror) and just go see, Snakes on a Plane!  </p>
<p>It was funny and bizarre enough that I visited the website, and sent it to a few friends, trying to fit as many true to life personal details as the website would allow. It&#8217;s unsettling on the phone, however I think it loses a little through email, and especially if Samuel won&#8217;t pronouce your name, your life doesn&#8217;t quite fit predicatable life profile, or you just don&#8217;t know enough personal details to make it funny.  As a viral marketing tool, it worked, I felt compelled  to send a few people by phone and a few by email.   </p>
<p>The library needs a viral marketing tool <a href="http://snakesonaplane.varitalk.com/">along the same lines</a>, something that&#8217;s just whacked enough for people to want to send to their friends and while shamelessly plugging the library, something like an audio mad-lib.  </p>
<p><strong>Currently watching:</strong> <em>The Late Show with David Letterman</em> with guests, renowned sock puppeteer, Jack Fisette, Whoopi Goldberg, and Fatboy Slim who just so happens to have an interpretive tennis-ball juggler.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2006/08/18/snake-oil-reptile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Week 2006 , newsletters and</title>
		<link>http://tomboftheunknown.org/zom/index.php/2006/06/21/usability-week-2006-newsletters-and/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2006/06/21/usability-week-2006-newsletters-and/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 20:51:21 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/?p=76</guid>
		<description><![CDATA[I sure wish I could attend the Usability Week conference and programs this year in San Francisco. Also (via Slashdot), the WSJ has a brief article with Jakob Nielsen discussing email newsletters and RSS. A recent study on usability of email newsletters vs RSS, available at the useit.com, show that 82% of users don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>I sure wish I could attend the <a href="http://www.nngroup.com/events/"> Usability Week conference</a> and programs this year in San Francisco.</p>
<p>Also (via Slashdot), the WSJ has a <a href="http://online.wsj.com/public/article/SB115075895691584597-J7Zkgfyy0QteJpjOz_Obi7mmUH0_20060627.html?mod=blogs">brief article with Jakob Nielsen</a> discussing email newsletters and RSS. A recent study on usability of email newsletters vs RSS,  available at the <a href="http://www.useit.com/">useit.com</a>, show that 82% of users  don&#8217;t know what RSS is and recommends using the term News Feeds to explain what it does. Good email newsletters are treated like a service, like an actual publication that people are expecting and anticipating.  Design and usability are a huge factor in how that information gets across. Their study also shows that users spend an average of 51 seconds reading a newsletter but they are really just scanning it and the highest percentage is just scanning the first two words of a heading.   </p>
<p>Getting any message across is going to be difficult, but by offering interesting and usable articles that are available across multiple platforms (RSS, email, web, and print)  and published at predictable intervals will pave the way for libraries to effectively share their services.   I was thinking that we could have shorter articles in the print version and offer longer ones via email and RSS. That way a six page mailer  could be cut down to two or four and we can avoid info overload especially since people don&#8217;t read the entire thing unless they are interested in a specific article.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2006/06/21/usability-week-2006-newsletters-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Programs?</title>
		<link>http://tomboftheunknown.org/zom/index.php/2006/02/28/saturday-programs/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2006/02/28/saturday-programs/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 07:08:18 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/?p=55</guid>
		<description><![CDATA[I scheduled two programs on Saturday that were not very well attended. Granted the subject matter of Medicare or Japanese Interment may not be very compelling but my thinking was that more people would come could AND would come to a Saturday program. The Medicare program had 5 people and the Japanese Internement Slideshow had [...]]]></description>
			<content:encoded><![CDATA[<p>I scheduled two programs on Saturday that were not very well attended. Granted the subject matter of Medicare or Japanese Interment may not be very compelling but my thinking was that more people <del datetime="2006-02-28T22:45:4608:00">would come </del>could AND would come to a Saturday program.  The Medicare program had 5 people and the Japanese Internement Slideshow had a dozen attend.</p>
<p>Saturday is generally  a big day in terms of circ and activity. I probably needed to do more marketing, a press release for both would have been nice.  </p>
<p>We held a Dance Dance Revolution Tournament this afternoon/evening that was pretty well attended with 25 teens.  Most of the credit goes to a teen  volunteer, Tasha (Rock on!), for marketing it at school and the campus DDR Club. Pizza, prizes, and DDR on the big screen TV. As an added bonus we had <a href="http://www.amazon.com/exec/obidos/tg/detail/-/B0002Y2XXQ/sr=8-1/qid=1141197109/ref=pd_bbs_1/002-8324970-5129649?%5Fencoding=UTF8&#038;v=glance">Katamari Damarcy </a>on the LCD projector to kind of fill the time when people were on the DDR.   Everyone seemed to have a good time especially when they found out they each got a prize. Kelly, a teen librarian friend of mine, brought her husband and step-daughter. Angie, a local high-school librarian, came to check it out too. Thanks guys!</p>
<p>A number of younger kids showed up and they really wanted to play too.  So we&#8217;ll just have to do one just for kids. Not sure how we&#8217;d organize it but I think it is in the future.  </p>
<p>Marketing lessons: don&#8217;t count out word of mouth,  do a press release(didn&#8217;t happen), direct market to audience, ie. high schools, teen community centers, local establishments that cater to teens (didn&#8217;t happen enough). Z&#8217;all good though.   </p>
<p>Pictures coming soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2006/02/28/saturday-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>135 Million Served</title>
		<link>http://tomboftheunknown.org/zom/index.php/2006/02/23/135-million-served/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2006/02/23/135-million-served/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 06:50:48 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/?p=54</guid>
		<description><![CDATA[An ALA survey conducted by phone reports that 135 million American&#8217;s visited libraries last year, that 7 in 10 are either &#8220;extremely satisfied&#8221; or &#8220;very satisfied&#8221; with their libraries, 85% &#8220;agree&#8221; that libraries need more funding, and over half think that $41 or more should be spent on libraries. These are all pretty much improvements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ala.org/Template.cfm?Section=News&#038;template=/ContentManagement/ContentDisplay.cfm&#038;ContentID=117217">An ALA  survey</a>  conducted by phone reports  that 135 million American&#8217;s visited libraries last year,  that 7 in 10 are either &#8220;extremely satisfied&#8221; or &#8220;very satisfied&#8221; with their libraries, 85% &#8220;agree&#8221; that libraries need more funding, and over half think that $41 or more should be spent on libraries.  </p>
<p>These are all pretty much improvements over that last survey conducted in 2002.  <a href="http://www.ala.org/ala/ors/reports/2006KRCReport.pdf">The survey and results in PDF form can be found here</a>. </p>
<p>There is hope that libraries are still relevant. But we have a lot of work to do. $41 per year is not much and that is only 52% of respondents. With many states requiring a two thirds vote to pass any local tax, libraries have a long way to go to be appropriately funded.</p>
<p>What does this tell us? That we need to continue to offer books, great collections, computers and electronic resources, and programs for children and adults.  We need to keep marketing library services and programs and showing that we are an important part of every community.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2006/02/23/135-million-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Our Databases</title>
		<link>http://tomboftheunknown.org/zom/index.php/2005/12/08/marketing-our-databases/</link>
		<comments>http://tomboftheunknown.org/zom/index.php/2005/12/08/marketing-our-databases/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 08:52:18 +0000</pubDate>
		<dc:creator>/paul</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomboftheunknown.org/zom/?p=34</guid>
		<description><![CDATA[Today/yesterday was the anniversary of the attack on Pearl Harbor. I was interested in what the headlines read on the next day so I accessed New York Times Historic Collection (1851 &#8211; 2002) online resource our library subscribes to. As a marketing tool I did a quick (17 minutes beginning to end) display of books [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tomboftheunknown.org/zom/images/PearlHarborDisplay.jpg" alt="Library Display for December 7th" align="right" hspace="10" /> Today/yesterday was the anniversary of the attack on Pearl Harbor. I was interested in what the headlines read on the next day so I accessed <a href="http://rpa.santaclaracountylib.org/rpa/webauth.exe?rs=NYTH">New York Times Historic Collection (1851 &#8211; 2002) online resource</a> our library subscribes to.  </p>
<p>As a marketing tool I did a quick (17 minutes beginning to end) display of books about the Pearl Harbor attack and World War II with the printout of the frontpage of the New York Times on December 8th, 1941 and the article about the attack itself.  </p>
<p><a href="http://www.tomboftheunknown.org/zom/images/NYtimes1941.jpg">See a screen print of the headline from Proquest Historic Newspapers New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomboftheunknown.org/zom/index.php/2005/12/08/marketing-our-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
